close
1 | 2 | 3 | 4 | T | |
CLE (9-3) | 24 | 25 | 19 | 21 | 89 |
DET (8-3) | 16 | 22 | 28 | 30 | 96 |
Final
7:30 PM ET, November 19, 2008
The Palace of Auburn Hills
Detroit, MI
CLEVELAND CAVALIERS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
LeBron James, SF | 40 | 8-21 | 0-4 | 9-10 | 1 | 5 | 6 | 6 | 4 | 0 | 3 | 1 | 25 |
Ben Wallace, PF | 24 | 1-2 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 2 | 3 |
Zydrunas Ilgauskas, C | 28 | 5-11 | 1-2 | 2-2 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 13 |
Delonte West, SG | 34 | 4-9 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 5 | 11 |
Mo Williams, PG | 31 | 9-16 | 5-8 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 25 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Daniel Gibson, PG | 32 | 1-7 | 0-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 2 |
Anderson Varejao, PF | 34 | 1-3 | 0-0 | 3-4 | 1 | 10 | 11 | 2 | 2 | 1 | 2 | 3 | 5 |
J.J. Hickson, PF | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Sasha Pavlovic, SG | 12 | 2-4 | 1-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Lorenzen Wright, PF | DNP COACH'S DECISION | ||||||||||||
Tarence Kinsey, SG | DNP COACH'S DECISION | ||||||||||||
Darnell Jackson, PF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
31-73 | 8-22 | 19-25 | 9 | 29 | 38 | 13 | 8 | 6 | 14 | 19 | 89 | ||
42.5% | 36.4% | 76.0% | Team TO (pts off): 14 (16) | ||||||||||
DETROIT PISTONS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Tayshaun Prince, SF | 33 | 4-12 | 0-1 | 1-1 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 9 |
Rasheed Wallace, C | 42 | 8-12 | 3-6 | 2-2 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 3 | 21 |
Kwame Brown, C | 18 | 1-2 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
Richard Hamilton, SG | 33 | 6-11 | 0-0 | 3-4 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 15 |
Allen Iverson, SG | 44 | 8-16 | 1-4 | 6-6 | 0 | 1 | 1 | 4 | 4 | 0 | 4 | 1 | 23 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jason Maxiell, PF | 20 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
Rodney Stuckey, PG | 23 | 4-9 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 9 |
Amir Johnson, PF | 8 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
Will Bynum, PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Arron Afflalo, SG | 14 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Alex Acker, G | DNP COACH'S DECISION | ||||||||||||
Walter Herrmann, PF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
38-75 | 5-12 | 15-18 | 6 | 29 | 35 | 19 | 7 | 1 | 12 | 20 | 96 | ||
50.7% | 41.7% | 83.3% | Team TO (pts off): 12 (17) | ||||||||||
全站熱搜
留言列表