close
![](https://imageproxy.pixnet.cc/imgproxy?url=https://d.yimg.com/a/p/sp/getty/e4/fullj.bdfe7d1e7e35a1349b53deb680251015/bdfe7d1e7e35a1349b53deb680251015-getty-88095590mc116_nba_finals_ga.jpg)
Kobe榮膺總決賽MVP,實至名歸!
![](https://imageproxy.pixnet.cc/imgproxy?url=https://d.yimg.com/a/p/sp/getty/14/fullj.012f062d37c6138b06295df7238773ff/012f062d37c6138b06295df7238773ff-getty-88095590cc165_nba_finals_ga.jpg)
湖人隊總教練Phil Jackson也創下紀錄,他是史上第一位拿下雙位數冠軍的教練
1 | 2 | 3 | 4 | T | |
LAL (16-7) | 26 | 30 | 20 | 23 | 99 |
ORL (13-11) | 28 | 18 | 15 | 25 | 86 |
Final
8:00 PM ET, June 14, 2009
Amway Arena
Orlando, FL
LOS ANGELES LAKERS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Trevor Ariza, SF | 41 | 5-12 | 2-5 | 3-6 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 3 | +12 | 15 |
Pau Gasol, FC | 42 | 6-9 | 0-0 | 2-4 | 4 | 11 | 15 | 3 | 0 | 4 | 1 | 2 | +15 | 14 |
Andrew Bynum, C | 17 | 3-11 | 0-0 | 0-1 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 5 | -6 | 6 |
Kobe Bryant, SG | 43 | 10-23 | 2-5 | 8-8 | 0 | 6 | 6 | 5 | 2 | 4 | 1 | 2 | +14 | 30 |
Derek Fisher, PG | 32 | 4-7 | 1-1 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | +16 | 13 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Lamar Odom, PF | 32 | 5-12 | 3-3 | 4-5 | 3 | 7 | 10 | 0 | 1 | 0 | 3 | 4 | +16 | 17 |
Luke Walton, SF | 14 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +1 | 2 |
Jordan Farmar, PG | 14 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 2 |
Sasha Vujacic, SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Josh Powell, FC | DNP COACH'S DECISION | |||||||||||||
Shannon Brown, SG | DNP COACH'S DECISION | |||||||||||||
D.J. Mbenga, C | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
35-80 | 8-16 | 21-28 | 13 | 34 | 47 | 13 | 6 | 8 | 10 | 20 | 99 | |||
43.8% | 50.0% | 75.0% | Team TO (pts off): 12 (16) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
ORLANDO MAGIC | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Hedo Turkoglu, SF | 42 | 4-8 | 1-1 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 5 | -11 | 12 |
Rashard Lewis, PF | 45 | 6-19 | 3-12 | 3-5 | 1 | 9 | 10 | 4 | 1 | 0 | 2 | 3 | -14 | 18 |
Dwight Howard, C | 39 | 5-9 | 0-0 | 1-3 | 2 | 8 | 10 | 1 | 1 | 3 | 3 | 5 | -14 | 11 |
Courtney Lee, SG | 26 | 5-11 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | -6 | 12 |
Rafer Alston, PG | 33 | 5-15 | 1-6 | 1-2 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 5 | -16 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Mickael Pietrus, SG | 17 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -13 | 4 |
Jameer Nelson, PG | 13 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | +2 | 5 |
Tony Battie, C | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | +1 | 0 |
Marcin Gortat, C | 9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 |
J.J. Redick, SG | 13 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | +5 | 8 |
Adonal Foyle, C | DNP COACH'S DECISION | |||||||||||||
Anthony Johnson, PG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
34-82 | 8-27 | 10-16 | 6 | 30 | 36 | 20 | 6 | 3 | 12 | 23 | 86 | |||
41.5% | 29.6% | 62.5% | Team TO (pts off): 13 (17) | |||||||||||
+/- denotes team's net points while the player is on the court. |
全站熱搜