close

1 | 2 | 3 | 4 | OT | 2OT | 3OT | T | |
BOS (3-3) | 26 | 31 | 19 | 25 | 8 | 9 | 9 | 127 |
CHI (3-3) | 37 | 22 | 24 | 18 | 8 | 9 | 10 | 128 |
Final
3OT
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Paul Pierce, SF | 51 | 5-13 | 1-5 | 11-12 | 1 | 8 | 9 | 2 | 2 | 1 | 3 | 6 | -4 | 22 |
Glen Davis, PF | 53 | 10-18 | 0-0 | 3-5 | 6 | 1 | 7 | 1 | 1 | 0 | 4 | 6 | +8 | 23 |
Kendrick Perkins, C | 44 | 5-8 | 0-0 | 2-2 | 4 | 9 | 13 | 3 | 0 | 4 | 1 | 6 | +3 | 12 |
Ray Allen, SG | 59 | 18-32 | 9-18 | 6-7 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 1 | +1 | 51 |
Rajon Rondo, PG | 58 | 4-17 | 0-2 | 0-2 | 2 | 7 | 9 | 19 | 0 | 0 | 0 | 4 | +3 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Brian Scalabrine, PF | 20 | 2-6 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | -10 | 7 |
Mikki Moore, PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Stephon Marbury, PG | 8 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
Tony Allen, SG | 11 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | -11 | 2 |
Eddie House, PG | 10 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +11 | 2 |
Gabe Pruitt, PG | DNP COACH'S DECISION | |||||||||||||
Bill Walker, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
46-106 | 11-31 | 24-30 | 16 | 33 | 49 | 29 | 6 | 6 | 11 | 29 | 127 | |||
43.4% | 35.5% | 80.0% | Team TO (pts off): 13 (18) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
CHICAGO BULLS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
John Salmons, SF | 60 | 13-22 | 5-9 | 4-4 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 3 | +4 | 35 |
Tyrus Thomas, PF | 38 | 4-9 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 4 | -14 | 9 |
Joakim Noah, C | 44 | 4-9 | 0-0 | 1-1 | 6 | 9 | 15 | 3 | 1 | 1 | 1 | 4 | -12 | 9 |
Ben Gordon, SG | 31 | 4-14 | 1-2 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | +5 | 12 |
Derrick Rose, PG | 59 | 12-25 | 0-0 | 4-6 | 1 | 7 | 8 | 7 | 0 | 1 | 5 | 3 | -2 | 28 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Brad Miller, C | 35 | 8-9 | 2-2 | 5-5 | 0 | 10 | 10 | 1 | 0 | 2 | 4 | 5 | +26 | 23 |
Kirk Hinrich, G | 43 | 4-11 | 1-4 | 2-4 | 0 | 2 | 2 | 7 | 2 | 1 | 0 | 3 | -1 | 11 |
Aaron Gray, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
Lindsey Hunter, SG | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 1 |
Linton Johnson, PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Tim Thomas, PF | DNP COACH'S DECISION | |||||||||||||
Anthony Roberson, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
49-99 | 9-17 | 21-28 | 9 | 37 | 46 | 27 | 4 | 7 | 15 | 30 | 128 | |||
49.5% | 52.9% | 75.0% | Team TO (pts off): 17 (18) | |||||||||||
+/- denotes team's net points while the player is on the court. |
全站熱搜