close
1 | 2 | 3 | 4 | T | |
ORL (6-5) | 22 | 23 | 22 | 21 | 88 |
BOS (7-5) | 16 | 21 | 22 | 33 | 92 |
Final
8:00 PM ET, May 12, 2009
TD Banknorth Garden
Boston, MA
ORLANDO MAGIC | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Hedo Turkoglu, SF | 37 | 7-14 | 0-5 | 4-4 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 4 | -1 | 18 |
Rashard Lewis, PF | 39 | 8-16 | 1-4 | 2-2 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 2 | -1 | 19 |
Dwight Howard, C | 37 | 5-10 | 0-0 | 2-3 | 4 | 13 | 17 | 1 | 0 | 0 | 4 | 4 | -6 | 12 |
J.J. Redick, SG | 29 | 1-6 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Rafer Alston, PG | 35 | 6-15 | 2-6 | 2-3 | 0 | 5 | 5 | 6 | 3 | 0 | 1 | 0 | -2 | 16 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Mickael Pietrus, SG | 19 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -2 | 5 |
Courtney Lee, SG | 11 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -2 | 3 |
Tony Battie, C | 9 | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 8 |
Anthony Johnson, PG | 13 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -1 | 0 |
Marcin Gortat, C | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | -2 | 4 |
Adonal Foyle, C | DNP COACH'S DECISION | |||||||||||||
Tyronn Lue, PG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
36-80 | 6-24 | 10-12 | 8 | 31 | 39 | 23 | 5 | 2 | 10 | 20 | 88 | |||
45.0% | 25.0% | 83.3% | Team TO (pts off): 10 (6) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Paul Pierce, SF | 40 | 6-11 | 0-1 | 7-7 | 1 | 8 | 9 | 8 | 2 | 0 | 0 | 3 | +1 | 19 |
Glen Davis, PF | 42 | 8-16 | 0-0 | 6-6 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 4 | +16 | 22 |
Kendrick Perkins, C | 35 | 3-7 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 1 | 1 | 1 | 4 | +4 | 6 |
Ray Allen, SG | 41 | 3-11 | 2-5 | 5-5 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 0 | +9 | 13 |
Rajon Rondo, PG | 29 | 3-12 | 0-3 | 0-0 | 2 | 7 | 9 | 5 | 1 | 0 | 3 | 4 | +9 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Brian Scalabrine, PF | 18 | 2-5 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | -11 | 6 |
Eddie House, PG | 20 | 3-6 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -2 | 8 |
Stephon Marbury, PG | 15 | 5-10 | 1-2 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -6 | 12 |
Mikki Moore, PF | DNP COACH'S DECISION | |||||||||||||
Tony Allen, SG | DNP COACH'S DECISION | |||||||||||||
Gabe Pruitt, PG | DNP COACH'S DECISION | |||||||||||||
Bill Walker, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
33-78 | 5-16 | 21-21 | 11 | 31 | 42 | 23 | 7 | 1 | 8 | 20 | 92 | |||
42.3% | 31.3% | 100.0% | Team TO (pts off): 8 (3) | |||||||||||
+/- denotes team's net points while the player is on the court. |
全站熱搜