close
1 | 2 | 3 | 4 | T | |
BOS (16-2) | 17 | 28 | 21 | 23 | 89 |
CHA (5-11) | 22 | 21 | 19 | 22 | 84 |
Final
7:00 PM ET, November 29, 2008
Time Warner Cable Arena
Charlotte, NC
BOSTON CELTICS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Paul Pierce, SF | 38 | 6-14 | 0-3 | 7-9 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 19 |
Kevin Garnett, PF | 37 | 4-12 | 0-0 | 2-2 | 1 | 6 | 7 | 2 | 1 | 3 | 3 | 1 | 10 |
Kendrick Perkins, C | 31 | 7-14 | 0-0 | 1-1 | 5 | 7 | 12 | 1 | 1 | 2 | 1 | 5 | 15 |
Ray Allen, SG | 37 | 5-11 | 1-7 | 4-5 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 15 |
Rajon Rondo, PG | 32 | 2-2 | 0-0 | 0-2 | 2 | 2 | 4 | 9 | 2 | 0 | 2 | 5 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Tony Allen, SG | 19 | 4-7 | 0-0 | 3-3 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 11 |
Glen Davis, PF | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
Leon Powe, PF | 17 | 0-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
Eddie House, SG | 16 | 3-8 | 1-4 | 3-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 10 |
Brian Scalabrine, PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Sam Cassell, PG | DNP COACH'S DECISION | ||||||||||||
Patrick O'Bryant, C | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
32-73 | 2-14 | 23-29 | 10 | 23 | 33 | 17 | 13 | 7 | 13 | 20 | 89 | ||
43.8% | 14.3% | 79.3% | Team TO (pts off): 13 (14) | ||||||||||
CHARLOTTE BOBCATS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Gerald Wallace, SF | 43 | 10-16 | 0-2 | 3-7 | 2 | 6 | 8 | 3 | 1 | 2 | 2 | 2 | 23 |
Sean May, PF | 18 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 6 |
Emeka Okafor, C | 32 | 3-3 | 0-0 | 3-4 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 2 | 9 |
Jason Richardson, SG | 30 | 7-13 | 3-6 | 5-6 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 4 | 22 |
Raymond Felton, PG | 41 | 2-15 | 0-3 | 0-0 | 1 | 6 | 7 | 6 | 2 | 0 | 6 | 2 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Nazr Mohammed, C | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
D.J. Augustin, PG | 31 | 5-10 | 2-2 | 1-1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 13 |
Jared Dudley, SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Morrison, SF | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
Dwayne Jones, PF | 13 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Alexis Ajinca, C | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Matt Carroll, SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
32-67 | 5-13 | 15-22 | 8 | 28 | 36 | 18 | 5 | 4 | 21 | 23 | 84 | ||
47.8% | 38.5% | 68.2% | Team TO (pts off): 22 (25) | ||||||||||
全站熱搜
留言列表