close
1 | 2 | 3 | 4 | T | |
IND (25-36) | 18 | 31 | 26 | 24 | 99 |
BOS (47-13) | 26 | 22 | 29 | 27 | 104 |
Final
7:30 PM ET, February 27, 2009
TD Banknorth Garden
Boston, MA
INDIANA PACERS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Marquis Daniels, SG | 38 | 3-12 | 0-1 | 0-0 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 3 | +8 | 6 |
Troy Murphy, PF | 36 | 6-11 | 1-3 | 7-7 | 3 | 10 | 13 | 3 | 1 | 2 | 1 | 4 | -3 | 20 |
Roy Hibbert, C | 13 | 1-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | -12 | 3 |
T.J. Ford, PG | 36 | 9-19 | 2-4 | 3-3 | 5 | 1 | 6 | 4 | 1 | 0 | 4 | 0 | -9 | 23 |
Jarrett Jack, PG | 27 | 5-11 | 0-2 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | -24 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasho Nesterovic, C | 13 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | -5 | 4 |
Jeff Foster, C | 33 | 3-6 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 4 | 0 | 2 | 3 | +11 | 7 |
Brandon Rush, SG | 31 | 7-15 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | +5 | 17 |
Travis Diener, PG | 12 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | +4 | 5 |
Maceo Baston, SF | DNP COACH'S DECISION | |||||||||||||
Stephen Graham, SF | DNP COACH'S DECISION | |||||||||||||
Josh McRoberts, PF | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
38-87 | 7-18 | 16-18 | 17 | 29 | 46 | 19 | 8 | 3 | 14 | 21 | 99 | |||
43.7% | 38.9% | 88.9% | Team TO (pts off): 14 (16) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Paul Pierce, SF | 39 | 6-13 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | +6 | 16 |
Glen Davis, PF | 25 | 6-12 | 0-0 | 6-9 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | +9 | 18 |
Kendrick Perkins, C | 27 | 3-5 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 1 | 5 | 3 | 5 | +2 | 6 |
Ray Allen, SG | 43 | 11-16 | 6-10 | 2-2 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 1 | +14 | 30 |
Rajon Rondo, PG | 34 | 1-7 | 1-2 | 0-0 | 0 | 4 | 4 | 17 | 0 | 0 | 1 | 3 | +8 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Leon Powe, PF | 26 | 5-7 | 0-0 | 4-7 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 3 | +7 | 14 |
Eddie House, SG | 16 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -5 | 3 |
Stephon Marbury, PG | 13 | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | -7 | 8 |
Mikki Moore, PF | 16 | 2-5 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | -9 | 6 |
Kevin Garnett, PF | DNP STRAINED RIGHT KNEE | |||||||||||||
J.R. Giddens, SG | DNP COACH'S DECISION | |||||||||||||
Bill Walker, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
39-74 | 10-19 | 16-23 | 7 | 28 | 35 | 31 | 4 | 8 | 15 | 21 | 104 | |||
52.7% | 52.6% | 69.6% | Team TO (pts off): 17 (16) | |||||||||||
+/- denotes team's net points while the player is on the court. |
全站熱搜
留言列表