close
![](https://imageproxy.pixnet.cc/imgproxy?url=https://d.yimg.com/a/p/sp/getty/d0/fullj.82a4ada2e8336c5b80ff2fa837883cc7/82a4ada2e8336c5b80ff2fa837883cc7-getty-82992849jd015_boston_celtic.jpg)
不炒Doc Rivers更待何時?
1 | 2 | 3 | 4 | T | |
BOS (50-18) | 26 | 29 | 35 | 31 | 121 |
CHI (31-37) | 34 | 20 | 35 | 38 | 127 |
Final
8:30 PM ET, March 17, 2009
United Center
Chicago, IL
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Paul Pierce, SF | 39 | 13-24 | 3-4 | 8-8 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 5 | -8 | 37 |
Leon Powe, PF | 4 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -8 | 2 |
Kendrick Perkins, C | 34 | 6-13 | 0-0 | 2-2 | 4 | 6 | 10 | 4 | 0 | 4 | 4 | 4 | -8 | 14 |
Ray Allen, SG | 37 | 5-12 | 4-9 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | -3 | 17 |
Rajon Rondo, PG | 42 | 9-16 | 0-0 | 8-11 | 1 | 4 | 5 | 10 | 0 | 0 | 1 | 2 | -12 | 26 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Mikki Moore, PF | 29 | 2-5 | 0-0 | 2-2 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 6 | +9 | 6 |
Bill Walker, SG | 14 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -1 | 6 |
Eddie House, SG | 28 | 4-9 | 4-7 | 1-1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | -1 | 13 |
J.R. Giddens, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Pruitt, PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephon Marbury, PG | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | +2 | 0 |
Glen Davis, PF | DNP SPRAINED RIGHT ANKLE | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
43-87 | 11-20 | 24-27 | 13 | 29 | 42 | 21 | 3 | 4 | 13 | 26 | 121 | |||
49.4% | 55.0% | 88.9% | Team TO (pts off): 13 (20) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
CHICAGO BULLS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
John Salmons, SF | 43 | 14-20 | 3-7 | 7-7 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | -1 | 38 |
Tyrus Thomas, PF | 27 | 4-6 | 0-0 | 10-13 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 4 | -15 | 18 |
Joakim Noah, C | 24 | 3-6 | 0-0 | 0-2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | -9 | 6 |
Ben Gordon, SG | 36 | 5-12 | 2-4 | 5-6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | +9 | 17 |
Derrick Rose, PG | 35 | 4-11 | 0-0 | 3-3 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 3 | -3 | 11 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kirk Hinrich, PG | 36 | 4-11 | 0-3 | 1-1 | 0 | 3 | 3 | 6 | 2 | 2 | 2 | 3 | +16 | 9 |
Brad Miller, C | 29 | 7-12 | 0-0 | 7-8 | 5 | 9 | 14 | 5 | 1 | 1 | 1 | 2 | +19 | 21 |
Tim Thomas, PF | 10 | 3-5 | 1-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | +14 | 7 |
Lindsey Hunter, SG | DNP COACH'S DECISION | |||||||||||||
Linton Johnson, PF | DNP COACH'S DECISION | |||||||||||||
Anthony Roberson, SG | DNP COACH'S DECISION | |||||||||||||
Aaron Gray, C | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
44-83 | 6-16 | 33-41 | 7 | 30 | 37 | 25 | 5 | 6 | 9 | 21 | 127 | |||
53.0% | 37.5% | 80.5% | Team TO (pts off): 10 (7) | |||||||||||
+/- denotes team's net points while the player is on the court. |
全站熱搜