close
1 | 2 | 3 | 4 | T | |
ATL (43-33) | 23 | 25 | 23 | 21 | 92 |
BOS (58-19) | 21 | 31 | 28 | 24 | 104 |
Final
7:30 PM ET, April 3, 2009
TD Banknorth Garden
Boston, MA
ATLANTA HAWKS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Maurice Evans, SF | 26 | 0-6 | 0-4 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | -11 | 2 |
Josh Smith, PF | 36 | 5-15 | 1-3 | 2-4 | 1 | 9 | 10 | 1 | 1 | 2 | 0 | 3 | -17 | 13 |
Al Horford, C | 37 | 6-14 | 0-0 | 2-2 | 2 | 6 | 8 | 3 | 3 | 1 | 1 | 3 | -13 | 14 |
Mike Bibby, PG | 40 | 8-16 | 1-4 | 3-3 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | -15 | 20 |
Joe Johnson, SG | 39 | 5-13 | 0-4 | 5-7 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | -15 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Ronald Murray, G | 32 | 5-13 | 4-7 | 7-9 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | -6 | 21 |
Mario West, SG | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | +3 | 2 |
Zaza Pachulia, C | 13 | 1-7 | 0-0 | 3-4 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | +5 | 5 |
Solomon Jones, PF | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +4 | 0 |
Othello Hunter, SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
Thomas Gardner, SG | DNP DENTAL ISSUES | |||||||||||||
Randolph Morris, C | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
31-87 | 6-22 | 24-31 | 13 | 24 | 37 | 16 | 8 | 3 | 10 | 18 | 92 | |||
35.6% | 27.3% | 77.4% | Team TO (pts off): 10 (12) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Paul Pierce, SF | 31 | 7-14 | 2-5 | 5-5 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | +9 | 21 |
Glen Davis, PF | 29 | 7-10 | 0-0 | 5-6 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 5 | -6 | 19 |
Kendrick Perkins, C | 36 | 5-7 | 0-0 | 2-2 | 2 | 8 | 10 | 2 | 0 | 7 | 3 | 5 | +16 | 12 |
Ray Allen, SG | 39 | 4-12 | 2-4 | 0-0 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 1 | +21 | 10 |
Rajon Rondo, PG | 30 | 7-10 | 1-1 | 5-7 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 1 | +14 | 20 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Stephon Marbury, PG | 19 | 1-7 | 0-2 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 2 |
Mikki Moore, PF | 26 | 4-5 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 3 | +10 | 9 |
Eddie House, PG | 18 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +5 | 7 |
Tony Allen, SG | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | -3 | 2 |
Bill Walker, SG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
Kevin Garnett, PF | DNP SORE RIGHT KNEE | |||||||||||||
Gabe Pruitt, PG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
40-75 | 6-14 | 18-21 | 7 | 31 | 38 | 26 | 7 | 10 | 16 | 19 | 104 | |||
53.3% | 42.9% | 85.7% | Team TO (pts off): 17 (11) | |||||||||||
+/- denotes team's net points while the player is on the court. |
全站熱搜
留言列表