close

1 | 2 | 3 | 4 | T | |
BOS (60-20) | 9 | 24 | 23 | 20 | 76 |
CLE (65-15) | 31 | 21 | 30 | 25 | 107 |
Final
3:30 PM ET, April 12, 2009
Quicken Loans Arena
Cleveland, OH
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Paul Pierce, SF | 29 | 4-17 | 1-6 | 5-7 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | -18 | 14 |
Glen Davis, PF | 37 | 5-14 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | -27 | 12 |
Kendrick Perkins, C | 22 | 3-4 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 3 | -19 | 8 |
Ray Allen, SG | 26 | 2-8 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | -20 | 6 |
Rajon Rondo, PG | 28 | 2-9 | 0-0 | 1-4 | 2 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | -16 | 5 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Mikki Moore, PF | 22 | 5-6 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | -19 | 10 |
Eddie House, PG | 25 | 2-7 | 2-6 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -19 | 7 |
Stephon Marbury, PG | 20 | 2-9 | 0-2 | 1-1 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | -7 | 5 |
Tony Allen, SG | 21 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 6 | -13 | 7 |
Bill Walker, SG | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -1 | 2 |
Gabe Pruitt, PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +4 | 0 |
Brian Scalabrine, PF | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
29-81 | 5-18 | 13-22 | 7 | 21 | 28 | 20 | 8 | 5 | 10 | 27 | 76 | |||
35.8% | 27.8% | 59.1% | Team TO (pts off): 10 (14) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
CLEVELAND CAVALIERS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
LeBron James, SF | 30 | 9-14 | 5-8 | 6-6 | 0 | 4 | 4 | 7 | 1 | 1 | 5 | 1 | +21 | 29 |
Anderson Varejao, C | 27 | 3-6 | 0-0 | 0-2 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 4 | +12 | 6 |
Zydrunas Ilgauskas, C | 25 | 5-11 | 0-0 | 1-1 | 1 | 9 | 10 | 0 | 0 | 2 | 0 | 2 | +5 | 11 |
Delonte West, SG | 37 | 4-9 | 1-1 | 4-4 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | +36 | 13 |
Mo Williams, PG | 32 | 6-10 | 1-2 | 0-0 | 0 | 4 | 4 | 6 | 0 | 0 | 4 | 2 | +21 | 13 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Daniel Gibson, PG | 29 | 5-6 | 3-4 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | +19 | 15 |
Joe Smith, PF | 18 | 3-6 | 0-0 | 1-2 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 4 | +25 | 7 |
Ben Wallace, PF | 6 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | +13 | 0 |
Tarence Kinsey, SG | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -3 | 2 |
Darnell Jackson, PF | 13 | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | +10 | 7 |
Wally Szczerbiak, SG | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -1 | 2 |
Sasha Pavlovic, SG | 7 | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
38-69 | 10-16 | 21-29 | 7 | 39 | 46 | 24 | 3 | 5 | 16 | 23 | 107 | |||
55.1% | 62.5% | 72.4% | Team TO (pts off): 16 (13) | |||||||||||
+/- denotes team's net points while the player is on the court. |
全站熱搜