close
1 | 2 | 3 | 4 | T | |
BOS (61-20) | 27 | 23 | 28 | 22 | 100 |
PHI (40-41) | 26 | 32 | 25 | 15 | 98 |
Final
8:00 PM ET, April 14, 2009
Wachovia Center
Philadelphia, PA
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Paul Pierce, SF | 31 | 12-16 | 7-9 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | +3 | 31 |
Leon Powe, PF | 17 | 3-5 | 0-0 | 4-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | +4 | 10 |
Kendrick Perkins, C | 32 | 3-7 | 0-0 | 0-0 | 2 | 10 | 12 | 4 | 0 | 4 | 0 | 2 | -4 | 6 |
Tony Allen, SG | 39 | 8-14 | 1-1 | 1-1 | 0 | 4 | 4 | 5 | 3 | 1 | 2 | 3 | +7 | 18 |
Rajon Rondo, PG | 27 | 5-12 | 0-1 | 1-4 | 3 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | +1 | 11 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Stephon Marbury, PG | 23 | 1-2 | 1-1 | 1-4 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 4 | +1 | 4 |
Mikki Moore, PF | 13 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | +4 | 4 |
Eddie House, PG | 25 | 0-7 | 0-3 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | -3 | 1 |
Glen Davis, PF | 34 | 7-13 | 0-1 | 1-2 | 4 | 1 | 5 | 2 | 2 | 0 | 1 | 3 | -3 | 15 |
Ray Allen, SG | DNP NBA SUSPENSION | |||||||||||||
Gabe Pruitt, PG | DNP COACH'S DECISION | |||||||||||||
Bill Walker, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
41-79 | 9-16 | 9-17 | 13 | 28 | 41 | 24 | 10 | 7 | 15 | 23 | 100 | |||
51.9% | 56.3% | 52.9% | Team TO (pts off): 15 (21) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
PHILADELPHIA 76ERS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Andre Iguodala, SG | 43 | 9-18 | 1-4 | 6-8 | 1 | 4 | 5 | 7 | 2 | 1 | 4 | 2 | -3 | 25 |
Thaddeus Young, F | 29 | 8-16 | 1-4 | 1-3 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 3 | +1 | 18 |
Samuel Dalembert, C | 34 | 4-7 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 2 | 4 | 1 | 2 | +2 | 8 |
Andre Miller, PG | 37 | 5-12 | 0-1 | 5-6 | 1 | 5 | 6 | 9 | 0 | 0 | 2 | 3 | -14 | 15 |
Willie Green, SG | 25 | 5-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | -8 | 11 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Theo Ratliff, C | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
Royal Ivey, PG | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +5 | 0 |
Reggie Evans, PF | 14 | 1-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | -6 | 2 |
Lou Williams, G | 25 | 4-10 | 0-0 | 6-6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | +2 | 14 |
Marreese Speights, PF | 15 | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | +10 | 5 |
Donyell Marshall, PF | DNP COACH'S DECISION | |||||||||||||
Kareem Rush, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
38-82 | 3-12 | 19-25 | 12 | 26 | 38 | 21 | 8 | 7 | 11 | 20 | 98 | |||
46.3% | 25.0% | 76.0% | Team TO (pts off): 11 (14) | |||||||||||
+/- denotes team's net points while the player is on the court. |
全站熱搜