close

1 | 2 | 3 | 4 | T | |
OKC | 30 | 27 | 26 | 26 | 109 |
BOS | 23 | 38 | 22 | 21 | 104 |
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Garnett, PF | 31 | 7-13 | 0-0 | 0-0 | 0 | 10 | 10 | 1 | 2 | 0 | 2 | 2 | -2 | 14 |
Paul Pierce, SF | 36 | 3-13 | 1-2 | 5-5 | 0 | 3 | 3 | 5 | 0 | 1 | 4 | 1 | -9 | 12 |
Kendrick Perkins, C | 29 | 3-9 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | -13 | 6 |
Ray Allen, SG | 34 | 0-3 | 0-3 | 3-3 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | +1 | 3 |
Rajon Rondo, PG | 38 | 6-10 | 0-0 | 8-9 | 2 | 2 | 4 | 6 | 0 | 0 | 4 | 2 | -5 | 20 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasheed Wallace, C | 19 | 2-3 | 1-1 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | +11 | 7 |
Marquis Daniels, SG | 18 | 3-5 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 7 |
Michael Finley, SG | 8 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
Nate Robinson, PG | 11 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | +3 | 6 |
Glen Davis, PF | 17 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
Shelden Williams, PF | DNP COACH'S DECISION | |||||||||||||
Tony Allen, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
30-68 | 5-12 | 19-22 | 4 | 30 | 34 | 18 | 9 | 2 | 15 | 16 | 84 | |||
44.1% | 41.7% | 86.4% | ||||||||||||
Fast break points: 18
Points in the paint: 28 Team TO ( points off ): 15 (11) +/- denotes team's net points while the player is on the court.
|
||||||||||||||
MILWAUKEE BUCKS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Carlos Delfino, SF | 41 | 7-15 | 5-8 | 0-0 | 0 | 8 | 8 | 2 | 2 | 0 | 3 | 3 | +10 | 19 |
Luc Richard Mbah a Moute, SF | 25 | 0-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | +6 | 2 |
Andrew Bogut, C | 42 | 10-18 | 0-0 | 5-5 | 5 | 12 | 17 | 2 | 1 | 4 | 2 | 3 | +1 | 25 |
John Salmons, SG | 43 | 7-15 | 2-4 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 3 | +8 | 16 |
Brandon Jennings, PG | 40 | 5-10 | 1-3 | 2-3 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | +9 | 13 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kurt Thomas, C | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | +1 | 0 |
Charlie Bell, SG | 18 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | -15 | 2 |
Royal Ivey, PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
Luke Ridnour, PG | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -10 | 0 |
Ersan Ilyasova, PF | 17 | 4-6 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | -3 | 9 |
Primoz Brezec, C | DNP COACH'S DECISION | |||||||||||||
Dan Gadzuric, C | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
34-73 | 8-17 | 10-11 | 9 | 32 | 41 | 16 | 6 | 6 | 15 | 22 | 86 | |||
46.6% | 47.1% | 90.9% | ||||||||||||
Fast break points: 3
Points in the paint: 36 Team TO ( points off ): 17 (19) |
全站熱搜