close
![](https://imageproxy.pixnet.cc/imgproxy?url=https://d.yimg.com/a/p/sp/getty/eb/fullj.657ba39078472c37b6e03af61aadd767/657ba39078472c37b6e03af61aadd767-getty-90044439sd020_boston_celtic.jpg)
1 | 2 | 3 | 4 | T | |
BOS | 15 | 26 | 27 | 37 | 105 |
MIL | 18 | 22 | 25 | 25 | 90 |
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasheed Wallace, C | 24 | 5-11 | 2-3 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 0 | 12 |
Paul Pierce, SF | 37 | 10-17 | 0-0 | 4-4 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 3 | +5 | 24 |
Kendrick Perkins, C | 18 | 0-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0 |
Ray Allen, SG | 34 | 5-7 | 0-0 | 11-11 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | +11 | 21 |
Rajon Rondo, PG | 38 | 5-14 | 0-1 | 5-8 | 2 | 3 | 5 | 10 | 2 | 0 | 4 | 2 | +11 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Marquis Daniels, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Shelden Williams, PF | 8 | 0-2 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +3 | 4 |
Tony Allen, SG | 22 | 3-6 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 1 | 2 | 1 | 6 | +10 | 7 |
Michael Finley, SG | 17 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | +12 | 3 |
Nate Robinson, PG | 14 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +8 | 7 |
Glen Davis, PF | 27 | 3-5 | 0-0 | 6-6 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | +18 | 12 |
Kevin Garnett, PF | DNP REST | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
35-75 | 4-9 | 31-35 | 12 | 30 | 42 | 15 | 8 | 6 | 9 | 24 | 105 | |||
46.7% | 44.4% | 88.6% | ||||||||||||
Fast
break points: 10 Points in the paint: 40 Team TO ( points off ): 9 (7) +/-
denotes team's net points while the player is on the court. | ||||||||||||||
MILWAUKEE BUCKS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Carlos Delfino, SF | 37 | 4-13 | 2-6 | 0-2 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | -4 | 10 |
Luc Richard Mbah a Moute, SF | 15 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 5 | -3 | 2 |
Kurt Thomas, C | 25 | 2-6 | 0-0 | 4-4 | 4 | 6 | 10 | 1 | 1 | 0 | 2 | 2 | -3 | 8 |
John Salmons, SG | 41 | 5-10 | 1-4 | 10-11 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | -10 | 21 |
Brandon Jennings, PG | 40 | 7-11 | 4-6 | 1-1 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | -10 | 19 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Jerry Stackhouse, SG | 29 | 5-11 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | -14 | 12 |
Primoz Brezec, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Dan Gadzuric, C | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -3 | 2 |
Royal Ivey, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Luke Ridnour, PG | 15 | 2-9 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | -11 | 5 |
Ersan Ilyasova, PF | 28 | 4-12 | 0-4 | 3-4 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | -11 | 11 |
Charlie Bell, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
31-78 | 8-24 | 20-24 | 11 | 27 | 38 | 14 | 7 | 3 | 11 | 25 | 90 | |||
39.7% | 33.3% | 83.3% | ||||||||||||
Fast
break points: 3 Points in the paint: 28 Team TO ( points off ): 11 (18) +/-
denotes team's net points while the player is on the court. |
1 MILWAUKEE ( K Thomas 1 )
Technical Fouls:
PLAYERS: 3 MILWAUKEE ( J Stackhouse 1 ) BOSTON ( P Pierce 1, G Davis 1 )
- TEAMS (def3sec): MILWAUKEE (1) - COACHES: MILWAUKEE S. Skiles (1)
Officials:
David Jones , Curtis Blair , Greg Willard
Attendance:
18,717
Time of Game: 02:23
全站熱搜