close
1 | 2 | 3 | 4 | T | |
NJN (32-46) | 31 | 20 | 27 | 26 | 104 |
BOS (59-19) | 21 | 37 | 23 | 25 | 106 |
Final
7:30 PM ET, April 8, 2009
TD Banknorth Garden
Boston, MA
NEW JERSEY NETS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Vince Carter, SG | 40 | 11-18 | 5-9 | 6-8 | 2 | 10 | 12 | 5 | 1 | 0 | 2 | 4 | +3 | 33 |
Ryan Anderson, PF | 25 | 4-7 | 2-4 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | +4 | 10 |
Brook Lopez, C | 36 | 4-6 | 0-0 | 4-4 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 2 | +12 | 12 |
Keyon Dooling, G | 38 | 5-14 | 1-5 | 3-3 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | +10 | 14 |
Devin Harris, PG | 35 | 6-16 | 0-2 | 4-5 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 5 | +1 | 16 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Bobby Simmons, SF | 23 | 4-9 | 2-4 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -6 | 10 |
Jarvis Hayes, SF | 19 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -9 | 2 |
Josh Boone, C | 12 | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | -14 | 2 |
Chris Douglas-Roberts, SG | 13 | 2-8 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -11 | 5 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
38-84 | 10-26 | 18-23 | 10 | 28 | 38 | 24 | 5 | 2 | 10 | 19 | 104 | |||
45.2% | 38.5% | 78.3% | Team TO (pts off): 10 (17) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Paul Pierce, SF | 30 | 4-10 | 0-3 | 2-3 | 0 | 1 | 1 | 4 | 2 | 1 | 4 | 3 | -14 | 10 |
Glen Davis, PF | 32 | 3-8 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
Kendrick Perkins, C | 42 | 6-13 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 2 | -2 | 12 |
Ray Allen, SG | 34 | 4-9 | 2-5 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | -8 | 12 |
Rajon Rondo, PG | 32 | 10-15 | 0-0 | 11-13 | 1 | 8 | 9 | 5 | 3 | 1 | 3 | 1 | -13 | 31 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Stephon Marbury, PG | 15 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | +13 | 4 |
Mikki Moore, PF | 22 | 4-4 | 0-0 | 1-1 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | +6 | 9 |
Eddie House, PG | 15 | 6-9 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +17 | 15 |
Tony Allen, SG | 17 | 2-6 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | +11 | 5 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
41-79 | 5-14 | 19-23 | 8 | 32 | 40 | 23 | 6 | 5 | 10 | 17 | 106 | |||
51.9% | 35.7% | 82.6% | Team TO (pts off): 10 (13) | |||||||||||
+/- denotes team's net points while the player is on the court. |
全站熱搜
留言列表