close

1 | 2 | 3 | 4 | T | |
MIA | 21 | 17 | 27 | 21 | 86 |
BOS | 29 | 19 | 23 | 25 | 96 |
MIAMI HEAT | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Quentin Richardson, SG | 39 | 2-8 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | -10 | 4 |
Michael Beasley, PF | 14 | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | -7 | 2 |
Jermaine O'Neal, C | 26 | 3-10 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | -5 | 7 |
Carlos Arroyo, PG | 18 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -12 | 8 |
Dwyane Wade, SG | 46 | 10-24 | 2-7 | 9-10 | 2 | 6 | 8 | 10 | 1 | 2 | 7 | 3 | -8 | 31 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Udonis Haslem, PF | 35 | 2-9 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 4 | -4 | 6 |
Dorell Wright, SF | 12 | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | -3 | 2 |
Joel Anthony, C | 20 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | -4 | 6 |
Mario Chalmers, PG | 31 | 6-13 | 3-8 | 5-6 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | +3 | 20 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
31-79 | 5-20 | 19-22 | 11 | 27 | 38 | 18 | 6 | 7 | 18 | 21 | 86 | |||
39.2% | 25.0% | 86.4% | ||||||||||||
Fast
break points: 2 Points in the paint: 32 Team TO ( points off ): 20 (21) +/-
denotes team's net points while the player is on the court. | ||||||||||||||
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Garnett, PF | 36 | 4-8 | 0-0 | 6-7 | 1 | 7 | 8 | 3 | 3 | 1 | 3 | 5 | +13 | 14 |
Paul Pierce, SF | 46 | 8-13 | 2-4 | 3-5 | 1 | 6 | 7 | 6 | 0 | 2 | 4 | 3 | +13 | 21 |
Kendrick Perkins, C | 26 | 4-8 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 3 | 4 | 3 | +16 | 8 |
Ray Allen, SG | 40 | 9-15 | 5-6 | 1-1 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | +19 | 24 |
Rajon Rondo, PG | 44 | 6-16 | 0-1 | 4-4 | 3 | 5 | 8 | 12 | 4 | 0 | 2 | 1 | +15 | 16 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasheed Wallace, C | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
Tony Allen, SG | 9 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -10 | 4 |
Michael Finley, SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
Glen Davis, PF | 24 | 2-6 | 0-1 | 3-3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | -4 | 7 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
35-72 | 7-12 | 19-22 | 7 | 31 | 38 | 28 | 11 | 6 | 16 | 24 | 96 | |||
48.6% | 58.3% | 86.4% | ||||||||||||
Fast
break points: 12 Points in the paint: 38 Team TO ( points off ): 16 (17) +/-
denotes team's net points while the player is on the court. |
None
Technical Fouls: PLAYERS: 1
BOSTON ( K Perkins 1 ) - TEAMS (def3sec): BOSTON (1) - COACHES: None
Officials:
Derrick Stafford , Scott Foster , James Capers
全站熱搜