close

1 | 2 | 3 | 4 | T | |
CLE | 22 | 23 | 27 | 15 | 87 |
BOS | 31 | 23 | 20 | 23 | 97 |
Antawn Jamison, PF | 37 | 6-12 | 0-3 | 2-2 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 4 | +3 | 14 |
LeBron James, SF | 43 | 7-18 | 0-5 | 8-11 | 1 | 8 | 9 | 8 | 2 | 1 | 7 | 4 | -10 | 22 |
Shaquille O'Neal, C | 28 | 5-9 | 0-0 | 7-11 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 5 | +1 | 17 |
Mo Williams, PG | 36 | 3-9 | 2-5 | 5-7 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 4 | +9 | 13 |
Anthony Parker, SG | 42 | 3-7 | 2-5 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | -9 | 10 |
Jamario Moon, SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
Delonte West, SG | 20 | 0-7 | 0-3 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | -18 | 3 |
Anderson Varejao, PF | 25 | 3-4 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | -9 | 8 |
Leon Powe, PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
J.J. Hickson, PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -11 | 0 |
Zydrunas Ilgauskas, C | DNP COACH'S DECISION | |||||||||||||
Daniel Gibson, PG | DNP COACH'S DECISION | |||||||||||||
27-67 | 4-21 | 29-39 | 3 | 30 | 33 | 19 | 6 | 5 | 17 | 27 | 87 | |||
40.3% | 19.0% | 74.4% | ||||||||||||
Fast break
points: 7 Points in the paint: 40 Team TO ( points off ): 17 (16) +/-
denotes team's net points while the player is on the court. | ||||||||||||||
Kevin Garnett, PF | 33 | 6-11 | 0-1 | 6-6 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 5 | +3 | 18 |
Paul Pierce, SF | 31 | 3-8 | 0-2 | 3-3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | +10 | 9 |
Kendrick Perkins, C | 24 | 0-2 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 4 | 1 | 5 | -7 | 0 |
Ray Allen, SG | 38 | 8-21 | 1-8 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | -12 | 18 |
Rajon Rondo, PG | 47 | 9-21 | 0-1 | 11-16 | 4 | 14 | 18 | 13 | 2 | 0 | 4 | 2 | +14 | 29 |
Rasheed Wallace, C | 20 | 0-3 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 4 | +12 | 3 |
Tony Allen, SG | 26 | 6-7 | 0-1 | 3-6 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | +14 | 15 |
Michael Finley, SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +7 | 0 |
Glen Davis, PF | 19 | 2-3 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | +9 | 5 |
Marquis Daniels, SG | DNP COACH'S DECISION | |||||||||||||
Shelden Williams, PF | DNP COACH'S DECISION | |||||||||||||
Nate Robinson, PG | DNP COACH'S DECISION | |||||||||||||
34-76 | 1-14 | 28-40 | 9 | 38 | 47 | 19 | 10 | 8 | 12 | 31 | 97 | |||
44.7% | 07.1% | 70.0% | ||||||||||||
Fast break
points: 23 Points in the paint: 50 Team TO ( points off ): 12 (13) |
全站熱搜